Department of Physics
Dr. Puja Goel
DESIGNATION: | Assistant Professor |
QUALIFICATION: | Ph.D. |
SPECIALISATION: | Nanomaterials, Ferroelectric Liquid Crystals (FLC) |
EMAIL: | puja[dot]goel[at]gbpuat-cbsh[dot]ac[dot]in pujagoel[at]gmail[dot]com |
CONTACT NO.: | +91-8750419882 (M) |
Teaching Experience and Courses Taught
More than seven years teaching experience in U.G. and P.G. levels.
Courses Taught
- Elements of Nanoscience and nanotechnology
- Physics-I
- Physics-II
- Engineering Physics
- Semiconductor Physics
- Solid State Physics
- Spectroscopy
- Solid State Physics and Materials Science
- Experimental Physics
- Elements of Physics
- Modern Physics and Instrumentation
Research Areas/ Areas of Interest
Research Projects
- PI of DST funded Project awarded under WOS-A Scheme entitled “Dynamics of memory effect on the layered perovskite ferroelectrics and ferroelectric liquid crystals) Principle Investigator (Budget: 35 Lakh) status: Complete
- PI of DST funded Project awarded under WOS-A Scheme entitled “Development of fine grain ferroelectric Nanocomposites and investigation of "size effect" on various ferroelectric parameters. (Budget: 35 Lakh) status: Complete
- Completed DST funded Project (INSPIRE Faculty Award) entitled “Development of liquid crystal based soft magnetoelectrics for Multifunctional optical Devices (Budget 85 Lakh)
Research Publications
S.No. | Names of all authors | Title | Name of the Journal and Volume, Year and Page Number |
---|---|---|---|
Puja Goel and Manju Arora | Photocatalytic degradation efciency of Cu/Cu2O core–shell structured nanoparticles for endosulfan mineralization | Journal of Nanoparticle Research, J Nanopart Res (2022) 24:56 | |
Puja Goel and Manju Arora | Photocatalytically driven mineralization of chlorpyrifos pesticide by copper nano-particles. | MRS Advances. 6, pages774–779 (2021) | |
Puja Goel and Manju Arora | Remediation of wastewater from chlorpyrifos pesticide by nano-gold photocatalyst | MRS Advances, 2020, 5:2661–2667 | |
Puja Goel and Manju Arora | Mechanism of visible-light-driven photocatalytic degradation of endosulfan pesticide by gold nanoparticles | Environ. Res. Commun. 2 (2020) 075004 | |
Puja Goel and Manju Arora | Fabrication of chemical sensor for organochlorine pesticide detection using colloidal gold nanoparticles | MRS Communications,2018,8 2159-6859 | |
Puja Goel and Manju Arora | Dielectric relaxation and electro-optic response in nano-ceria dispersed ferroelectric liquid crystal nanocomposites: effect of structural deformation and lattice straining | RSC Adv., 2015, 5, 29741–29747 | |
Puja Goel and Manju Arora | Mechanism of photoluminescence enhancement and quenching in Nd2O3nanoparticles–ferroelectric liquid crystal nanocomposites | RSC Adv., 2015,5, 14974-14981 | |
Puja Goel, Manju Arora and A. M. Biradar | Evolution of excitation wavelength dependent photoluminescence in nano-CeO2 dispersed ferroelectric liquid crystals | RSC Advances, 2014,4, 11351 | |
Puja Goel, Manju Arora and A. M. Biradar | Electro-optic switching in iron oxide nanoparticle embedded paramagnetic chiral liquid crystal via magneto-electric coupling | Journal of Applied Phyiscs, 2014,115, 124905 | |
Puja Goel, A M Biradar | Atypical dielectric behavior in sol–gel derived fine grain PZT/CeO2 nanocomposites | Journal of Physics and Chemistry of Solids, 74 (2013), 854–861. | |
Puja Goel, Pushplata Upadhayay, A M Biradar | Induced dielectric relaxation and enhanced electro-optic parameters in Ni nanoparticles-ferroelectric liquid crystal dispersions | Liquid crystals 40 (1) (2013), 45-51. | |
Puja Goel, A M Biradar | Tunability of optical memory in ferroelectric liquid crystal containing polyvinylpyrrolidone capped Ni nanoparticles for low power and faster device operation | Applied Physics Letters, 101, (2012),074109 (1-4). | |
Puja Goel, Gautam Singh, R P Pant, A M Biradar | Investigation of dielectric behaviour in ferrofluid–ferroelectric liquid crystal nanocomposites | Liquid Crystals, 39 (8) (2012), 1-6. | |
Puja Goel, N. Vijayan, A.M. Biradar | Complex Impedance study of low temperature synthesized fine grain PZT/CeO2 nanocomposites | Ceramics International, 38, (2012), 3047-3055 | |
Indrani Coondoo,Puja Goel, Anu Malik, A. M. Biradar | Dielectric and Polarization properties of BaTiO3 Nanoparticle/Ferroelectric Liquid Crystal Collodial Suspension | Integrated Ferroelectrics, 125, (2011),81-88 | |
A. Kumar, J. Prakash, Puja Goel, T. Khan, S. K. Dhawan, P Silotia and A. M. Biradar | Polymeric Nanoparticle Induced vertical alignment in Ferroelectric Liquid Crystals | European Physics Letters, 88, (2009), 26003(p1-p6). | |
Puja Goel, V N Ojha, K L Yadav | Effect of Annealing on Microstructure and P-E Hysteresis of Vanadium Doped SrBi2Ta2O9 | Materials Research Innovations, 13 , (2009), 352-356 | |
A. Mohiddon, Puja Goel, K.L. Yadav, M. Kumar and P.K. Yadav | Electrical and Dielectric Properties of Double doped BaTiO3 | Indian Journal of Engineering and Materials Science, 14, (2007), 64-68. | |
Ahamad Mohiddon, Rajinish Kumar, Puja Goel, K.L. Yadav | Effect of Nb doping on structural and electric properties of PZT (65/35) ceramics. | IEEE Transactions on Dielectrics and Electrical Insulation,14 , (2007), 204-211. | |
Puja Goel and K. L. Yadav | Substitution site effect on structural and dielectric properties of La-Bi modified PZT | Journal of Materials Science, 42, (2007), 3928-3935 | |
Puja Goel and K. L. Yadav | Effect of annealing conditions and concentration of oxygen vacancies on Vanadium doped SrBi2Ta2O9 | Materials Letters, 60, (2006), 3183-3187 | |
Puja Goel and K. L. Yadav | Effect of V+5 doping on Structural and Dielectric properties of SrBi2Nb2O9 Synthesized at low Temperature | Physica B-382, (2006) 245 -251. | |
Puja Goel, Subhash Sharma, K L Yadav, and A R James | Structural and dielectric properties of phosphorus-doped PLZT ceramics | Pramana, 65(6), (2005), 1127 -1132. | |
Puja Goel and K. L. Yadav | A Comparative study of PBZT synthesized by co-precipitation and sol-gel method | Indian Journal of Engineering Materials and Science, 12,( 2005), 552-557. | |
Puja Goel, K. L. Yadav and A. R. James | Double Doping effect on the Structural and Dielectric Properties of PZT Ceramics | Journal of Physics D: Applied Physics, 37, (2004), 3174 -3179. |
Book Chapters
Details of Conferences Attended Abroad
S.No. | Title of Paper | Name and Place of Conference |
---|---|---|
Gold Nanoparticles for Efficient Degradation of Hazardous Endosulfan | ICFMD 2017, Malaysia | |
Enhanced Optical and electro-optical properties of nano-Ceria dispersed ferroelectric liquid crystals for display applications | MRS 2016 Spring Meeting and Exhibit San-Francisco, USA | |
Enhancement and Quenching of Photoluminescence in Ferroelectric Liquid Crystals- Nd2 O3 Nanocolloids | MRS 2015 Spring Meeting and Exhibit, San-Francisco, USA | |
Magneto-electric Coupling in iron oxide nanoparticles embedded chiral liquid crystal | 2014 MRS Spring Meeting and Exhibit, San-Francisco, USA | |
Detailed Analysis of Induced Dielectric Relaxation Ferroelectric Liquid Crystals – Ferromagnetic Ni Nanoparticles dispersions | MRS 2012, Fall Meeting, Boston, MA, MRS Society Boston, USA | |
Memory Effect in ferrofluid –ferroelectric liquid crystal nanocomposites | FLC 2011, 29th August-2nd Sept 2011, Niagara Falls, Canada | |
Optimization of sintering condition and structural characterization of Nd doped SBN ceramics | (ICAM 2010), Rio De Janeiro, Brazil | |
Effect of Annealing on Microstructure and P-E Hysteresis of Vanadium Doped SrBi2Ta2 O9 | (ICFMD 2008), University Teknologi MARA, Malaysia |
Professional Achievements and Awards
Links
ORCID: Click Here