Department of Human Development and Family Studies
Dr. Ritu Singh
DESIGNATION: | Associate Professor |
QUALIFICATION: | Ph.D. |
SPECIALISATION: | Human Development & Family studies |
EMAIL: | ritu[dot]singh07[at]gmail[dot]com |
CONTACT NO.: | +91-9412120734 |
Research Areas/Areas of interest
Research Projects
S.No. | Project Title | Funding Agency | Year & Duration of Project | Total Outlay (Rs.) | Working Capacity |
---|---|---|---|---|---|
Comparative Study to Assess the Impact of Mid Day Meal Scheme on Quality of Education and Health of Children | State Project Office, Sarva Shiksha Abhiyan, Mid Day Meal Scheme Cell, Dehradun | 2009 (07 mths) |
15,86,400/- | Co-Principal Investigator | |
e-Home Science Courseware Consortium (NAIP) | World Bank through Indian Council of Agricultural Research | 2009-12 (03 years) |
- | Resource Person (Lead Resource Person for 1 course & Associated Resource Person for 3 courses) | |
Creating Awareness on Nutrition & Health among Women & Girls of Distt. Udham Singh Nagar | M/s Nestle India Limited, New Delhi | 2010-11 (01 year) |
2,86,250/- | Co-Principal Investigator | |
Capacity Building of Agrarian Families (AICRP-CD) | Indian Council of Agriculture Research | 2012-2017 (05 years) |
- | Principal Investigator | |
Spirituality & Psychological Wellbeing: In the Context of Institutionalised & Non-Institutionalised Elderly | G. B. Pant Univ. of Agri. & Tech. | 2013-14 (01 year) |
50,000/- | Principal Investigator | |
An Analytical Study of Family Functioning in Families with Mentally Challenged Children | G. B. Pant Univ. of Agri. & Tech. | 2014-15 (01 year) |
50,000/- | Principal Investigator | |
Inclusive or Exclusive Education ? Impact Analysis on Personality and General Wellbeing of visually Impaired and Sighted Adolescents | G. B. Pant Univ. of Agri. & Tech. | 2015-16 (01 year) |
50,000/- | Principal Investigator | |
Parenting and Reproductive Health Care in Agrarian Families (AICRP-CD) | Indian Council of Agriculture Research | 2017-2021 (04 years) |
- | Principal Investigator |
Selected Research Publications
- Singh, R. and Mehra, M. (2020). Cyber Partner Abuse: Recognising Patterns and Breaking the Cycle. Current Journal of Applied Science and Technology, 39(35), 123–132. ISSN No. 2457-1024
- Johari, S., Singh, R. and Mehra, M. (2020). How Does Geographical Distance between Married Couples Matter? Analysis of Domains of Marital Conflict and Resolution Styles. Current Journal of Applied Science and Technology, 39(41), 20–29. ISSN No. 2457-1024
- Singh, R., Bisht, N., Parveen, H. and Agrawal, N. (2019) Assessment and Intervention on Coping Strategies of School Dropouts: A Case Study of Distt. U.S.Nagar, Uttarakjhand, India. Current Journal of Applied Science and Technology, 37(4), 1-8. ISSN No. 2457-1024
- Singh, R. and Mehra, M. (2019). Comparison of Quality of Sibling Relationship between Mentally Challenged Children and Normal Siblings across Birth Order and Gender. Studies of Ethno Medicine, 13(4), 198-206. ISSN No. 0973-5070
- Singh, R. and Mehra, M. (2019). Does Parents’ Level of Education Moderates Quality of Sibling Relationship between Mentally Challenged Children and their Normal Siblings? A Cross Sectional Study. Journal of Community Mobilisation and Sustainable Development. 14(2), 305-312. ISSN No. 2230-9047
- Singh, R., & Bisht, N. (2019). Spirituality and Psychological Well-being of Elderly: Gender Perspective. Current Journal of Applied Science and Technology, 37(2), 1–10 ISSN No. 2457-1024
Awards
Award | Research Paper Title | Occasion/Granters | Date/Period |
---|---|---|---|
Best Oral Presentation Award | Self Concept in Context of Family Type of the Adolescents | 2nd International Science Congress (ISC-2012) held at Bon Maharaj Engineering College, Vrindavan, Mathura, India | 8-9 Dec.’12 |
Best Oral Presentation Award | Daycare Centers: A Highly Promising Enterprise for the Budding Home Science Entrepreneurs | 4th National Conference on “Entrepreneurship Programmes for Women: Role of Home Science” organized by Sri Agrasen Kanya P.G. College, Parmanandpur, Shivpur, Varanasi, India | 2-3 Apr.’13 |
Best Paper Award | Influence of Siblings on the behavioral skills of mentally challenged children | International Academy of Science, Engineering and Technology (IASET) Journals | Mar.’15 |
Best Paper Award | Family Life Experiences: A Foundation Stone for Self Concept | International Academy of Science, Engineering and Technology (IASET) Journals | Mar.’15 |
Best Paper Award | Degree of Mental Challenge-A Strong Predictor of Level and Type of Parental Stress | International Academy of Science, Engineering and Technology (IASET) Journals | Nov’.16 |
Best Paper Award | Understanding Social and Emotional Maturity of Adolescents: Analysing Impact of Birth Order | International Academy of Science, Engineering and Technology (IASET) Journals | Nov.’16 |
IPERA-Dr. Pramila Pathak Memorial Award for Best Human Developmental Home Scientist (2018) | National Award | 10th National Conference of IPERA held at Harprasad Institute of Behavioral Studies, Agra | 1-3 Oct.’18 |
Young Scientist Award in the field of Forensic Psychology | - | 2nd International Conference on Medico-Legal Issues and Use of Forensic Science in Criminal Investigation | 21 July’19 |
Activities
5 Day Workshop on Gender Sensitization and Skill Building in Pateri Village, US Nagar Uttarakhand
5 Day Workshop on Gender Sensitization and Skill Building in Durgapur I Village, US Nagar, Uttarakhand