Department of Information Technology
Dr. Binay Kumar Pandey
DESIGNATION: | Assistant Professor |
QUALIFICATION: | Ph.D. |
SPECIALISATION: | --- |
EMAIL: | binaypandey[dot]it[at]gbpuat-tech[dot]ac[dot]in binaydece[at]gmail[dot]com |
CONTACT NO.: | +91-9917391460 |
Research Interest
Selected Research Publications
Name of Authors | Title of Paper | Name of International/ National Journals | Vol., Issue, Pages | ISSN No. | Publish Month/ Year Imp. Fact.(IF) |
---|---|---|---|---|---|
Navneet Kr. Kashyap, Binay Kumar Pandey, H.L. Mandoria, Ashok Kumar | A Review of leading Databases: Relational & Non- Relational Database | I-Manager’s Journal on Information Technology | Vol. 5 Issue 2 | --- | Mar 2016 |
Navneet Kr. Kashyap, Binay Kumar Pandey, H.L. Mandoria, Ashok Kumar | Graph Mining Using Span: Graph - Based Substructure Pattern Mining | International Journal of Applied Research on Information Technology and Computing (IJARITAC) | Vol. 7, Issue 2 | 132-139 | May 2016 |
Rachana, Binay Kumar Pandey, H.L. Mandoria | Study and Analysis of Copy- Move forgery Detection in Digital Image : A Review | International Research Journal of Engineering and Technology (IJREST) | Vol. 3, Issue 5 | (P)2395-0056(E) 2395-0056 | May 2016 |
Navneet Kr. Kashyap, Binay Kumar Pandey, H.L. Mandoria, Ashok Kumar | A Comprehensive Study of Various Kinds of Frauds& IT’S Impact | International Journal of Computer Science Engineering Information Technology Research (IJCSEITR) | Vol. 6 No. 03 47-58 |
(P)2249-6831(E)2249-7943 | Jun 2016 |
Navneet Kr. Kashyap, Binay Kumar Pandey, H.L. Mandoria, Ashok Kumar. | Analysis of Pattern Identification Using Graph Database for Fraud Detection | Oriental Journal of Computer Science & Technology | Vol. 9, Issue 2 | 09774-6471 | Aug 2016 |
A Review on Image based Person and Object Recognition using Sift and Hmm https://1library.net/document/q2mkm06y- |
International Research Journal of Engineering and Technology(IRJET) | Volume: 05 Issue: 04 | | p-ISSN: 2395-0072 | Apr-2018 | |
A Review on Comparative Study of Different Edge Detection Techniques https://www.irjet.net/archives/V7/i10/IRJET-V7I10127.pdf |
International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 10 | | p-ISSN: 2395-0072 | Oct 2020 |