Department of Mechanical Engineering
Dr. Prashant Verma
DESIGNATION: | Assistant Professor |
QUALIFICATION: | Ph.D. |
SPECIALISATION: | Thermodynamics, Thermal Science, Solar Energy |
EMAIL: | krishansai777at]gmail[dot]com prashantverma[dot]me[at]gbpuat-tech[dot]ac[dot]in |
CONTACT NO.: | +91-9412191868 |
Selected Research Publications
S.No. | Name of Faculty | Title | Journal | Year | Remarks |
---|---|---|---|---|---|
Prashant Verma | “Review of mathematical modeling on latent heat thermal energy storage systems using phase-change material” | Renewable and Sustainable Energy Reviews, (Elsevier), Volume 12, Issue 4, Pages 999-1031, https://doi.org/10.1016/j.rser.2006.11.002. | 2008 | SCIE with Impact Factor 16.799 | |
Prashant Verma | Parametric investigation on thermo-hydraulic performance of wire screen matrix packed solar air heater | Sustainable Energy Technologies and Assessments, (Elsevier), Volume 10, Pages 40-52, ISSN 2213-1388, https://doi.org/10.1016/j.seta.2015.02.002. | 2015 | SCIE with Impact Factor 7.632 | |
Prashant Verma | “An experimental and numerical study on effect of longitudinal finned tube eccentric configuration on melting behaviour of lauric acid in a horizontal tube-in-shell storage unit” | Journal of Energy Storage (Elsevier), Volume 30,2020,101396, https://doi.org/10.1016/j.est.2020.101396. | 2020 | SCIE with Impact Factor 8.907 | |
Prashant Verma | Design and thermal performance evaluation of an air heater with low cost thermal energy storage | Applied Thermal Engineering, (Elsevier) Volume 167, 114768, ISSN 1359-4311, https://doi.org/10.1016/j.applthermaleng.2019.114768. | 2020 | SCIE with Impact Factor 6.465 | |
Prashant Verma | “A Critical Review on Thermo-Hydraulic Performance of Wire Screen Matrix Packed Solar Air Heaters” | Distributed Generation & Alternative Energy Journal, pp. 75-110, 2020. https://doi.org/10.13052/dgaej2156-3306.3521 | 2020 | Scopus Indexed Impact Factor 0.27 | |
Prashant Verma | “An experimental and numerical study on phase change material melting rate enhancement for a horizontal semi-circular shell and tube thermal energy storage system”, | Journal of Energy Storage, (Elsevier), Volume 45, 2022, 103734, https://doi.org/10.1016/j.est.2021.103734. | 2022 | SCIE with Impact Factor 8.907 | |
Prashant Verma | “Effect of roughness parameters on performance of solar air heater having artificial wavy roughness using CFD”, | Renewable Energy (Elsevier), Volume 184, 2022, Pages 266-279, https://doi.org/10.1016/j.renene.2021.11.088. | 2022 | SCIE with Impact Factor 8.634 |
Book Chapters
S.No. | Name of Faculty | Title | Publisher | Year | Books/Book Chapter |
---|---|---|---|---|---|
Prashant Verma | “Potential techniques for thermal performance enhancement for solar water heaters” | Nova Science Publishers, Solar Water Heating: Fundamentals and Applications | 2021 | Book Chapter Scopus Indexed |